One of our customers recently did a "before and after" dynorun after he installed his new Blitz SBC I-D II. He was kind enough to share it with us, so here is a little insight of how much power you'll gain after installing SBC ID II!
| | Car: | Volvo S40 2001 |
| | Engine: | 1.9 Litre |
| | WHP before installation: | 145.2 |
| | WHP after installation: | 167.2 |
| | Torque before installation: | 174.8 |
| | Torque after installation: | 198.1 |
| | Max boost before installation: | 8.6 PSI |
| | Max boost after installation: | 12.9 PSI |

Before installation
|
|
After installation
|
|